Property Attributes
- MLS#1542503
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityOoltewah
- AreaCounty
- NeighborhoodEdgestone
- Zip37363
- StyleContemporary
- Year Built2023
- Taxes$ 1767
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2498
- Lot Size0.17 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
***MOVE-IN-READY**EDGESTONE IS LOCATED BESIDE MEADOW STREAM SUBDIVISION*** Featuring 4 Bedrooms, 3 Full Baths, Open concept kitchen/family room great for entertaining. This home also has a separate dining room, gourmet kitchen with oversized island, granite countertops, ceramic tile backsplash, stainless steel appliances, hardwood throughout the main living area, upgraded lighting. Master Suite comes complete with his and hers walk-in closets, upgraded oversized ceramic tile shower, granite countertops with double vanity, ceramic tile flooring. The Loft Area would be great for a media room, office or playroom. Fully Fence backyard. Great for entertaining! Combo box on the back door.
| Price History | |
|---|---|
| 9/10/2026 | Listed $409,900 |
General Features
| Sewer | Holding Tank,Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Other,Tankless Water Heater,Microwave,Gas Water Heater,Gas Range,Disposal,Dishwasher |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Porch - Covered |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Fiber Cement,Vinyl Siding,Other |
| Year Built | 2023 |
| View | Mountain(s),Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Edgestone |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM I-75 NORTH TAKE EXIT 11 OOLTEWAH, TURN LEFT THEN TURN RIGHT AT THE 2ND TRAFFIC LIGHT. GO 3 MILES ON MOUNTAIN VIEW RD, GO AROUND THE TRAFFIC CIRCLE, TAKE THE 2ND ROAD OOLTEWAH-GEORGETOWN NORTH, GO |
| High School | Ooltewah |
| City | Ooltewah |
| Senior Community Y/N | false |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ooltewah Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1767.59 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hunter Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | County |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 13 Edgestone Pb 124 Pg 119 Rev P B 125 Pg 99 Out Of 114 002 For 2023 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Nook,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Low Flow Plumbing Fixtures,Separate Dining Room,Separate Shower,Sound System,Tub/shower Combo,Walk-In Closet(s |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Vinyl Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2531 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Garage Faces Front,Kitchen Level |
| Lot Features | Level,Split Possible |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | false |
| Building Area Total | 2498 |
| Lot Dimensions | 64x125 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may