Property Attributes
- MLS#1533607
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityChattanooga
- AreaChattanooga
- NeighborhoodPark City D P Montag
- Zip37404
- StyleRanch
- Year Built1930
- Taxes$ 606
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage938
- Lot Size0.16 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Discover your dream home! This stunning residence welcomes you with a charming rocking chair front porch, perfect for sipping morning coffee or unwinding in the evening. Step inside to a spacious living room that flows effortlessly into a large cozy den that offers a versatile space for relaxation or a home office. With three generously sized bedrooms, there's plenty of room to grow and a large, modern kitchen--ideal for entertaining or family gatherings. Outside, enjoy a fully fenced yard for privacy and play, plus a expansive back deck ready for summer barbecues or quiet nights under the stars. Don't miss this perfect blend of comfort and style--schedule your tour today! The seller has thoughtfully refreshed several rooms throughout the home with new paint and updated drywall, creating a clean and inviting interior. Home sold AS-IS.
| Price History | |
|---|---|
| 4/29/2026 | Listed $149,000 |
| 6/21/2026 | 5$142,000 |
| 8/28/2026 | 5$135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Freezer,Free-Standing Refrigerator,Free-Standing Electric Range,Electric Water Heater |
| Patio/Porch Features | Deck,Porch - Covered |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Park City D P Montag |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I24, take Rossville BLVD south to right on E 28th st, home on right |
| High School | Howard School of Academics & Tech |
| City | Chattanooga |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Calvin Donaldson Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 606.44 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Lake Academy of Fine Arts |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT PT 91 PARK CITY D P MONTAGUES P B 6 PG 14 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 938 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link,Full,Gate |
| Parking Features | Driveway |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Inclusions | Outbuilding, cameras, and alarm system, refrigerator and freezer |
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 938 |
| Lot Dimensions | 50X136 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Properties are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may