Property Attributes
- MLS#1538401
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CitySoddy Daisy
- AreaCounty
- NeighborhoodPonderosa Ests
- Zip37379
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 868
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Opportunity awaits in one of the Chattanooga area's most sought-after communities! This all-on-one-level 3-bedroom, 2-bath home offers approximately 1,500 square feet of living space and sits on a spacious lot with plenty of room to enjoy the outdoors, garden, entertain, or create your own private retreat. Whether you're an investor searching for your next project, a buyer looking to renovate, or someone ready to build instant equity, this property offers endless possibilities. The single-level layout provides everyday convenience, and with no HOA, you'll have the freedom to make this home your own. Soddy-Daisy continues to be one of the area's hottest real estate markets, making this an excellent opportunity to invest before values continue to rise. Conveniently located near schools, shopping, restaurants, and outdoor recreation, this property is ready for someone with vision to bring it to life. Don't miss your chance to unlock the potential this home has to offer!
| Price History | |
|---|---|
| 7/9/2026 | Listed $265,000 |
| 8/25/2026 | 4$255,000 |
| 9/17/2026 | 2$249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | None |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Metal |
| Appliances | Washer,Refrigerator,Free-Standing Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 1992 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ponderosa Ests |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TN-153 North, merge onto US-27 North toward Soddy-Daisy. Take the Sequoyah Road exit and turn left onto Sequoyah Road. Turn left onto Green Pond Road, then left onto Lovell Road. Turn left onto P |
| High School | Soddy-Daisy High |
| City | Soddy Daisy |
| Senior Community Y/N | false |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Daisy Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 868.26 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Soddy-Daisy Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | County |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 24 Ponderosa Estates Sec 2 Pb 47 Pg 9 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Downstairs,Separate Dining Room,Soaking Tub |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1500 |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Other |
| Lot Features | Corner Lot,Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | See Remarks |
| Spa | No |
| Building Area Total | 1500 |
| Lot Dimensions | 252.87X200 |
| Lot Size Acres | 1 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may